AMD Ryzen 7 5700X AM4 BOX8 cores,16 threads,3.4GHz,32MB L3,65W,bez hladnjaka
AMD Ryzen 7 5700X AM4 BOX,8 cores,16 threads,3.4GHz,32MB L3,65W,bez hladnjaka
AMD Ryzen 7 7700 AM5 BOX8 cores,16 threads,3.8GHz,32MB L3,65W
AMD Ryzen 7 7700 AM5 BOX,8 cores,16 threads,3.8GHz,32MB L3,65W
AMD Ryzen 7 8700G AM5 BOX8 cores,16 threads,4.2GHz,16MB L3,65W
AMD Ryzen 7 8700G AM5 BOX;8 cores,16 threads,4.2GHz,16MB L3,65W
AMD Ryzen 9 7900 AM5 BOX12 cores,24 threads,3.7GHz,64MB L3,65W
AMD Ryzen 9 7900 AM5 BOX,12 cores,24 threads,3.7GHz,64MB L3,65W
AMD Ryzen 9 7950X AM5 BOX16 cores,32 threads,4.5GHz64MB L3,170W,bez hladnjaka
AMD Ryzen 9 7950X AM5 BOX,16 cores,32 threads,4.5GHz,64MB L3,170W,bez hladnjaka
AMD Ryzen 9 9900X AM5 BOX12 cores,24 threads,4.4GHz64MB L3,120W,bez hladnjaka
AMD Ryzen 9 9900X AM5 BOX,12 cores,24 threads,4.4GHz,64MB L3,120W,bez hladnjaka
AMD Ryzen 9 9950X AM5 BOX16 cores,32 threads,4.3GHz64MB L3,170W,bez hladnjaka
AMD Ryzen 9 9950X AM5 BOX,16 cores,32 threads,4.3GHz,64MB L3,170W,bez hladnjaka
Intel Core i3-12100F 3.3GHz12MB L3 LGA1700 BOXAlder Lake,bez grafike
Intel Core i3-12100F 3.3GHz 12MB L3 LGA1700 BOX,Alder Lake,bez grafike
Intel Core i3-13100 3.4GHz12MB L3 LGA1700 BOX,Raptor Lake
Intel Core i3-13100 3.4GHz 12MB L3 LGA1700 BOX,Raptor Lake
Intel Core i3-13100F 3.4GHz12MB L3 LGA1700 BOXRaptor Lake,bez grafike
Intel Core i3-13100F 3.4GHz 12MB L3 LGA1700 BOX,Raptor Lake,bez grafike
Intel Core i3-14100 3.5GHz12MB L3 LGA1700 BOX,Raptor Lake
Intel Core i3-14100 3.5GHz 12MB L3 LGA1700 BOX,Raptor Lake
Intel Core i3-14100F3.5GHz 12MB L3 LGA1700 BOXRaptor Lake,bez grafike
Intel Core i3-14100F 3.5GHz 12MB L3 LGA1700 BOX,Raptor Lake,bez grafike











